Bank of Commerce and Development (BCD)
| Price | 13.8 | |
| Net change | -0.2 | |
| Percentage change | -1.43 | |
| Year low | 12.3 | |
| Year high | 122.3 | |
| Volume Traded | 2,000 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 69,000,000 | |
| Number of shareholders | 0 | |
| Number of shares | 5,000,000 | |
| Public float | 0 |
13.8
-1.43 %
Evolution of price for the


