Libyan Stock Market (LSM)
| Price | 6 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 5.82 | |
| Year high | 9.3 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 30,000,000 | |
| Number of shareholders | 0 | |
| Number of shares | 5,000,000 | |
| Public float | 0 |
6
0 %
Evolution of price for the


