Mediterranean Bank (MEB)
| Price | 16 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 15.2 | |
| Year high | 19.51 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 26,313,808 | |
| Number of shareholders | 0 | |
| Number of shares | 1,644,613 | |
| Public float | 0 |
16
0 %
Evolution of price for the


