National Commercial Bank (NCB)
| Price | 8.66 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 8.66 | |
| Year high | 10.45 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 433,000,000 | |
| Number of shareholders | 0 | |
| Number of shares | 50,000,000 | |
| Public float | 0 |
8.66
0 %
Evolution of price for the


