Sahara Bank (SAB)
| Price | 5.2 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 5.2 | |
| Year high | 7.76 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 196,560,000 | |
| Number of shareholders | 0 | |
| Number of shares | 37,800,000 | |
| Public float | 0 |
5.2
0 %
Evolution of price for the


