United Insurance (UNI)
| Price | 18 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 18 | |
| Year high | 25.5 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 36,000,000 | |
| Number of shareholders | 0 | |
| Number of shares | 2,000,000 | |
| Public float | 0 |
18
0 %
Evolution of price for the


