Wahda Bank (WAB)
| Price | 6.1 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 5.8 | |
| Year high | 8.83 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 263,520,000 | |
| Number of shareholders | 0 | |
| Number of shares | 43,200,000 | |
| Public float | 0 |
6.1
0 %
Evolution of price for the


